LongCyte™ Flow Cytometer is designed for research and clinical applications. It offers advanced performance, as well as convenient installation and operation. Semplified system settings, data acquisition, and result exporting functions are integrated into the ModelFlower software workflow.
Blue Laser Channels (488 nm Laser) | Red Laser Channels (638 nm Laser) | Violet Laser Channels (405 nm Laser) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BL1 | BL2 | BL3 | BL4 | BL5 | RL1 | RL2 | RL3 | VL1 | VL2 | VL3 | VL4 | VL5 | VL6 | |||
530/30 | 575/25 | 620/30 | 690/50 | 780/60 | 660/20 | 710/20 | 780/60 | 450/50 | 530/30 | 610/20 | 660/20 | 710/50 | 780/60 | |||
MODEL |
LASERS |
FLUORESCENCE DETECTORS |
FITC | PE | ECD | PerCP | PE-Cy7 | APC | APC-A700 | APC-Cy7 | BV421 | Krome Orange | Violet610 | Violet660 | BV711 | Violet780 |
C1040 | 1 | 5 | • | • | • | • | ||||||||||
C1050 | 1 | 5 | • | • | • | • | • | |||||||||
C2041 | 2 | 4 | • | • |
• |
• |
||||||||||
C2042 | 2 | 4 | • | • |
• |
• |
||||||||||
C2050 | 2 | 5 | • | • | • | • | • | |||||||||
C2060 | 2 | 6 | • | • | • | • | • | • | ||||||||
C2061 | 2 | 6 | • | • | • | • | • | • | ||||||||
C2080 | 2 | 8 | • | • | • | • | • | • | • | • | ||||||
C2081 | 2 | 8 | • | • | • | • | • | • | • | • | ||||||
C2082 | 2 | 8 | • | • | • | • | • | • | • | • | ||||||
C2090 | 2 | 9 | • | • | • | • | • | • | • | • | • | |||||
C2100 | 2 | 10 | • | • | • | • | • | • | • | • | • | • | ||||
C2110 | 2 | 11 | • | • | • | • | • | • | • | • | • | • | • | |||
C3080 | 3 | 8 | • | • | • | • | • | • | • | • | ||||||
C3090 | 3 | 9 | • | • | • | • | • | • | • | • | • | |||||
C3100 | 3 | 10 | • | • | • | • | • | • | • | • | • | • | ||||
C3101 | 3 | 10 | • | • | • | • | • | • | • | • | • | • | ||||
C3110 | 3 | 11 | • | • | • | • | • | • | • | • | • | • | • | |||
C3111 | 3 | 11 | • | • | • | • | • | • | • | • | • | • | • | |||
C3112 | 3 | 11 | • | • | • | • | • | • | • | • | • | • | • | |||
C3130 | 3 | 13 | • | • | • | • | • | • | • | • | • | • | • | • | • | |
C3131 | 3 | 13 | • | • | • | • | • | • | • | • | • | • | • | • | • | |
C3132 | 3 | 13 | • | • | • | • | • | • | • | • | • | • | • | • | • | |
C3133 | 3 | 13 | • | • | • | • | • | • | • | • | • | • | • | • | • | |
C31040 | 3 | 14 | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Challenbio LongCyte | Competitor 1 | Competitor 2 | Competitor 3 | Competitor 4 | Flow Cytometer |
---|---|---|---|---|---|
Certification | CE+China’s NMPA | FDA+China’s NMPA | FDA+China’s NMPA | China’s NMPA | China’s NMPA |
Place of Origin | China Beijing | USA | USA | China Hangzhou | China Suzhou |
Max Configuration | 3 lasers 14 colors | 3 lasers 8 colors | 3 lasers 12 colors | 3 lasers 14 colors | 3 lasers 13 colors |
Analysis Speed | 30000 events/s | 10000 events/s | 35000 events/s | 35000 events/s | 30000 events/s |
Smallest Detectable Particle | 0.2um | 0.5um | 0.2um | 0.5um | 0.2um |
Fluorescence Sensitivity | FITC< 75 MESF PE<45 MESF | FITC< 100MESF PE< 50MESF | FITC<85 MESF PE < 20 MESF | FITC<75 MESF PE < 50 MESF | FITC<30 MESF PE < 10 MESF |
Sample Loading Method | High precision quantitative pump (metering pump) | Positive pressure air pump control sample loading | Negative pressure pump control sample loading | Metering pump | Front peristaltic pump |
Sample Loading Volume Measurement | Quantitative sample loading volume can be used to realize absolute counting by volume method | Unable to quantitatively loading samples, use absolute counting balls to achieve absolute counting | Unable to quantitatively loading samples, use absolute counting balls to achieve absolute counting | Quantitative sample loading volume can be used to realize absolute counting by volume | Quantitative sample loading volume can be used to realize absolute counting by volume method |
Carryover Rate | <0.1% | <0.1% | <0.05% | <0.1% | <0.5% |
Sample Loading Tube Type | Standard automatic sample loading, compatible with various V/U/Flat 96-well plates, 40-tube test tube rack, 40-hole EP tube | Standard configuration, single tube
loading, 5ml flow tube | Standard single tube loading, compatible with 5ml flow tube, EP tube, 15ml and 50ml centrifuge tube | Compatible with 5ml flow tube and 1.5ml EP tube | Compatible with 5ml flow tube and 1.5ml, 2ml EP tube |
Degree of Automation | One-button shutdown, automatic cleaning, automatic power-off | Semi-automatic cleaning, manual shutdown | Semi-automatic cleaning, automatic switch machine | Automatic cleaning and disinfection | Manual Cleaning and Shutdown |
* The data in the table are available in the official manufacturers’ brochures
Compatible with various types of plate adapters: 96-well standard (flat, U- and V-bottom) plates, 40-tube racks, and 40-EP tube racks, with flexible switching between single-tube measurement and batch mode.
Compatible with various types of plate adapters:
96-well standard (U- and V-bottom, flat) plates,
1.5 ml 40-tube racks, 2 mL EP tube racks and
40-flow cytometry tube racks.
Ensure biosafety while avoiding light, and facil-
itate sample addition.
Mix each sample only once
Extremely low carry over pollution rate (0.05%)
Intelligent identification of sampling needle collision, and automatically alarming for it
Laser constant temperature control at 25℃.
Blue Laser | Wavelength: 488 nm; Power: 50 mW; |
Red Laser | Wavelength: 638 nm; Power: 40 mW; |
Violet Laser | Wavelength: 405 nm; Power: 60 mW; |
Beam spot size | 15 μm x 80 μm. |